Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.1.2026 9:17
Pátrai, Greece
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 10° | 7° | 3 (9) | 1.3 | |
| 21:00 | 10° | 7° | 2 (9) | 3.3 | |
| 22:00 | 10° | 6° | 5 (11) | 1.4 | |
| 23:00 | 11° | 7° | 5 (12) | 1.8 |
15 days
Probability forecast updated 2.1.2026 11:48
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 10° | 11° | 11° | 11° | 11° | 15° | 14° | 13° | 13° | 16° | 14° | 12° | 15° | 11° | 16° | 11° | 17° | 13° |
| Feels like temperature | 7° | 7° | 7° | 7° | 7° | 11° | 10° | 9° | 10° | 14° | 11° | 10° | 14° | 8° | 15° | 8° | 16° | 9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 6 |
| Wind gust | (9) | (13) | (15) | (15) | (13) | (17) | (14) | (14) | (12) | (14) | (10) | (6) | (6) | (7) | (7) | (10) | (11) | (16) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 4.6 (2h) | 3.8 (3h) | 3.9 (3h) | 1.6 (3h) | 1.2 (3h) | 4.8 (6h) | 4.8 (6h) | 0.4 (6h) | 0.0 (6h) | 0.9 (6h) | 1.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 1.9 (12h) | 2.9 (12h) | 5.5 (12h) | 8.8 (12h) |
All times on page are in time zone Europe/Athens.
