Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.12.2025 21:35
Hiukkamäki, Forssa
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 23:00 | 1° | -1° | 2 (4) | 20 % 0.0 |
15 days
Probability forecast updated 26.12.2025 12:18
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | 1° | 1° | 3° | 4° | 1° | 1° | -1° | -3° | -3° | 0° | 0° | -4° | -5° | -5° | -7° | -7° |
| Feels like temperature | -1° | -2° | -1° | -1° | -4° | -5° | -8° | -9° | -7° | -4° | -4° | -9° | -11° | -11° | -14° | -13° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 5 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 5 |
| Wind gust | (4) | (6) | (9) | (13) | (15) | (16) | (16) | (14) | (6) | (8) | (9) | (10) | (13) | (14) | (11) | (12) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | 70% | 80% | 10% | 60% | 80% | 70% | <10% | <10% | <10% | 50% | 30% | <10% | 20% | 10% | 10% | 20% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (6h) | 2.0 (6h) | 0.6 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 1.4 (6h) | 0.4 (12h) | 0.5 (12h) | 0.2 (12h) | 0.0 (12h) | 0.7 (12h) |
