Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 14:28
Apelholm, Föglö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 15:00 | 4° | -3° | 12 (21) | < 10 % 0.0 | |
| 16:00 | 4° | -3° | 14 (24) | < 10 % 0.0 | |
| 17:00 | 4° | -3° | 14 (26) | 70 % 0.0 | |
| 18:00 | 4° | -4° | 16 (29) | < 10 % 0.0 | |
| 19:00 | 4° | -4° | 16 (29) | < 10 % 0.0 | |
| 20:00 | 3° | -5° | 16 (29) | < 10 % 0.0 | |
| 21:00 | 3° | -5° | 16 (30) | < 10 % 0.0 | |
| 22:00 | 3° | -5° | 16 (30) | < 10 % 0.0 | |
| 23:00 | 3° | -5° | 16 (30) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 12:07
| Dates | Sat | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | 4° | 4° | 3° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 1° | 0° | 0° | 1° | 0° | -2° | -1° |
| Feels like temperature | -3° | -4° | -5° | -6° | -6° | -6° | -5° | -3° | -4° | -3° | -6° | -7° | -7° | -7° | -8° | -9° | -8° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 12 | 16 | 16 | 16 | 15 | 13 | 10 | 6 | 7 | 8 | 10 | 10 | 10 | 12 | 11 | 8 | 8 |
| Wind gust | (21) | (29) | (30) | (29) | (26) | (24) | (20) | (12) | (13) | (16) | (19) | (18) | (18) | (19) | (18) | (12) | (13) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 20% | 30% | 40% | 70% | 80% | 80% | 80% | 80% | 60% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.3 (6h) | 1.6 (6h) | 0.0 (6h) | 0.4 (6h) | 0.5 (6h) | 2.5 (6h) | 2.3 (6h) | 3.4 (12h) | 4.3 (12h) | 0.8 (12h) |
All times on page are in time zone Europe/Mariehamn.
