Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 4.2.2026 9:32
Lossunibba, Enontekiö
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 10:00 | -4° | -13° | 11 (15) | 10 % 0.0 | |
| 11:00 | -4° | -12° | 11 (15) | < 10 % 0.0 | |
| 12:00 | -5° | -13° | 12 (16) | < 10 % 0.0 | |
| 13:00 | -4° | -13° | 12 (17) | < 10 % 0.0 | |
| 14:00 | -4° | -12° | 12 (17) | 20 % 0.0 | |
| 15:00 | -3° | -12° | 12 (18) | 40 % 0.0 | |
| 16:00 | -3° | -12° | 13 (19) | 60 % 0.0 | |
| 17:00 | -4° | -13° | 12 (19) | 60 % 0.0 | |
| 18:00 | -5° | -13° | 12 (17) | 60 % 0.0 | |
| 19:00 | -5° | -14° | 11 (17) | 80 % 0.0 | |
| 20:00 | -6° | -15° | 11 (17) | > 90 % 0.1 | |
| 21:00 | -6° | -15° | 11 (17) | > 90 % 0.1 | |
| 22:00 | -6° | -15° | 11 (17) | > 90 % 0.1 | |
| 23:00 | -6° | -15° | 10 (16) | > 90 % 0.1 |
15 days
Probability forecast updated 4.2.2026 00:00
| Dates | Wed | Thu | Fri | Sat | Sun | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -5° | -3° | -5° | -6° | -6° | -7° | -7° | -8° | -7° | -9° | -7° | -8° | -7° | -10° | -8° | -11° | -11° | -9° |
| Feels like temperature | -13° | -12° | -13° | -15° | -15° | -16° | -16° | -16° | -16° | -18° | -17° | -18° | -15° | -16° | -12° | -15° | -15° | -14° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 12 | 12 | 12 | 11 | 11 | 12 | 11 | 10 | 10 | 10 | 13 | 13 | 8 | 4 | 2 | 2 | 3 | 3 |
| Wind gust | (16) | (18) | (17) | (17) | (16) | (18) | (17) | (15) | (15) | (15) | (18) | (20) | (15) | (8) | (4) | (3) | (5) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | 40% | 60% | >90% | >90% | >90% | >90% | 70% | 50% | 60% | 90% | 70% | 60% | 50% | 20% | <10% | <10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 0.3 (3h) | 0.3 (3h) | 0.2 (3h) | 0.0 (3h) | 0.1 (6h) | 0.2 (6h) | 0.6 (6h) | 0.8 (6h) | 0.5 (6h) | 1.2 (6h) | 0.8 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
