Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 3.1.2026 0:28
Enontekiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | -26° | -30° | 1 (4) | 30 % 0.0 | |
| 2:00 | -26° | -31° | 2 (3) | 80 % 0.1 | |
| 3:00 | -25° | -30° | 2 (4) | 80 % 0.2 | |
| 4:00 | -26° | -31° | 2 (4) | 80 % 0.1 | |
| 5:00 | -26° | -32° | 3 (4) | 80 % 0.1 | |
| 6:00 | -25° | -31° | 2 (4) | 80 % 0.1 | |
| 7:00 | -25° | -29° | 2 (5) | 60 % 0.1 | |
| 8:00 | -25° | -30° | 2 (5) | 60 % 0.0 | |
| 9:00 | -27° | -31° | 1 (4) | 60 % 0.0 | |
| 10:00 | -29° | -33° | 1 (3) | 60 % 0.1 | |
| 11:00 | -29° | -33° | 1 (4) | 60 % 0.0 | |
| 12:00 | -30° | -35° | 2 (4) | < 10 % 0.0 | |
| 13:00 | -31° | -33° | 1 (4) | < 10 % 0.0 | |
| 14:00 | -31° | -35° | 1 (2) | < 10 % 0.0 | |
| 15:00 | -31° | -35° | 1 (2) | < 10 % 0.0 | |
| 16:00 | -31° | -36° | 1 (3) | < 10 % 0.0 | |
| 17:00 | -32° | -34° | 1 (3) | 10 % 0.0 | |
| 18:00 | -32° | -36° | 1 (2) | 10 % 0.0 | |
| 19:00 | -33° | -36° | 1 (2) | 10 % 0.0 | |
| 20:00 | -34° | -39° | 2 (3) | 10 % 0.0 | |
| 21:00 | -34° | -39° | 2 (3) | 10 % 0.0 | |
| 22:00 | -34° | -35° | 0 (3) | 10 % 0.0 | |
| 23:00 | -34° | -38° | 1 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 3.1.2026 00:04
| Dates | Sat 3.1. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||||
| Temperature | -26° | -26° | -25° | -26° | -26° | -25° | -25° | -25° | -27° | -29° | -29° | -30° | -31° | -31° | -31° | -31° | -32° | -32° | -33° | -34° | -34° | -34° | -34° |
| Feels like temperature | -30° | -31° | -30° | -31° | -32° | -31° | -29° | -30° | -31° | -33° | -33° | -35° | -33° | -35° | -35° | -36° | -34° | -36° | -36° | -39° | -39° | -35° | -38° |
| Wind (gusts) m/s | |||||||||||||||||||||||
| Wind direction | |||||||||||||||||||||||
| Wind speed | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
| Wind gust | (4) | (3) | (4) | (4) | (4) | (4) | (5) | (5) | (4) | (3) | (4) | (4) | (4) | (2) | (2) | (3) | (3) | (2) | (2) | (3) | (3) | (3) | (3) |
| Rainfall probability % | |||||||||||||||||||||||
| Probability of precipitation | 30% | 80% | 80% | 80% | 80% | 80% | 60% | 60% | 60% | 60% | 60% | <10% | <10% | <10% | <10% | <10% | 10% | 10% | 10% | 10% | 10% | 10% | <10% |
| Precipitation amount mm | |||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.1 (1h) | 0.2 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
