Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.9.2026 23:24
Äänekoski
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 01:00 | 11° | 8° | 4 (7) | < 10 % 0.0 | |
| 02:00 | 11° | 7° | 4 (7) | < 10 % 0.0 | |
| 03:00 | 10° | 7° | 4 (7) | < 10 % 0.0 | |
| 04:00 | 10° | 7° | 4 (7) | < 10 % 0.0 | |
| 05:00 | 10° | 7° | 4 (7) | < 10 % 0.0 | |
| 06:00 | 10° | 7° | 4 (7) | 20 % 0.0 | |
| 07:00 | 10° | 7° | 4 (7) | 30 % 0.0 | |
| 08:00 | 11° | 7° | 4 (8) | 50 % 0.0 | |
| 09:00 | 11° | 7° | 5 (8) | 70 % 0.2 | |
| 10:00 | 11° | 7° | 5 (8) | 90 % 0.2 | |
| 11:00 | 11° | 7° | 5 (9) | 90 % 0.2 | |
| 12:00 | 11° | 8° | 6 (10) | 90 % 0.3 | |
| 13:00 | 11° | 8° | 6 (10) | > 90 % 0.2 | |
| 14:00 | 11° | 8° | 6 (10) | > 90 % 0.1 | |
| 15:00 | 12° | 8° | 5 (10) | 90 % 0.2 | |
| 16:00 | 12° | 8° | 5 (9) | > 90 % 0.4 | |
| 17:00 | 12° | 9° | 4 (9) | > 90 % 0.9 | |
| 18:00 | 12° | 9° | 4 (9) | > 90 % 1.1 | |
| 19:00 | 12° | 9° | 4 (8) | > 90 % 0.9 | |
| 20:00 | 12° | 9° | 3 (7) | > 90 % 1.0 | |
| 21:00 | 12° | 8° | 5 (9) | > 90 % 2.7 | |
| 22:00 | 12° | 8° | 4 (8) | > 90 % 1.5 | |
| 23:00 | 12° | 9° | 3 (7) | 90 % 3.1 |
15 days
Probability forecast updated 25.9.2026 13:14
| Dates | Sat 26.9. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||||
| Temperature | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° |
| Feels like temperature | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 8° | 8° | 9° |
| Wind (gusts) m/s | |||||||||||||||||||||||
| Wind direction | |||||||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 |
| Wind gust | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (8) | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (9) | (9) | (9) | (8) | (7) | (9) | (8) | (7) |
| Rainfall probability % | |||||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | 20% | 30% | 50% | 70% | 90% | 90% | 90% | >90% | >90% | 90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | 90% |
| Precipitation amount mm | |||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.2 (1h) | 0.2 (1h) | 0.2 (1h) | 0.3 (1h) | 0.2 (1h) | 0.1 (1h) | 0.2 (1h) | 0.4 (1h) | 0.9 (1h) | 1.1 (1h) | 0.9 (1h) | 1.0 (1h) | 2.7 (1h) | 1.5 (1h) | 3.1 (1h) |
