Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 19.11.2025 16:28
Tampere
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:00 | -5° | -9° | 3 (5) | < 10 % 0.0 | |
| 19:00 | -5° | -10° | 3 (5) | < 10 % 0.0 | |
| 20:00 | -5° | -9° | 3 (5) | < 10 % 0.0 | |
| 21:00 | -5° | -9° | 3 (5) | < 10 % 0.0 | |
| 22:00 | -5° | -9° | 3 (4) | < 10 % 0.0 | |
| 23:00 | -5° | -9° | 3 (4) | < 10 % 0.0 |
15 days
Probability forecast updated 19.11.2025 11:47
| Dates | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -5° | -5° | -5° | -3° | -2° | -1° | 1° | 1° | 0° | 0° | -1° | -4° | -7° | 0° | 2° | 3° | 1° | 1° |
| Feels like temperature | -9° | -9° | -9° | -9° | -7° | -6° | -3° | -3° | -4° | -2° | -6° | -9° | -9° | -5° | -2° | -2° | -3° | -3° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 1 | 5 | 3 | 1 | 5 | 4 | 5 | 3 | 3 |
| Wind gust | (5) | (5) | (5) | (7) | (8) | (9) | (6) | (7) | (5) | (3) | (7) | (6) | (3) | (9) | (7) | (9) | (7) | (6) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 60% | 90% | 90% | 60% | 50% | 80% | 30% | <10% | <10% | 40% | 10% | 30% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.4 (3h) | 0.9 (3h) | 3.7 (6h) | 1.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.5 (12h) | 3.4 (12h) | 0.0 (12h) | 0.0 (12h) | 1.1 (12h) |
