Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 11:29
Raututunturi, Inari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 13:00 | -10° | -20° | 11 (18) | 70 % 0.0 | |
| 14:00 | -10° | -20° | 11 (16) | 80 % 0.0 | |
| 15:00 | -10° | -20° | 11 (16) | 80 % 0.1 | |
| 16:00 | -10° | -20° | 10 (16) | 80 % 0.1 | |
| 17:00 | -10° | -20° | 10 (15) | 80 % 0.1 | |
| 18:00 | -10° | -19° | 9 (15) | 70 % 0.1 | |
| 19:00 | -10° | -19° | 9 (14) | 60 % 0.1 | |
| 20:00 | -10° | -18° | 9 (13) | 60 % 0.1 | |
| 21:00 | -10° | -18° | 9 (13) | 60 % 0.1 | |
| 22:00 | -10° | -18° | 9 (14) | 60 % 0.0 | |
| 23:00 | -9° | -18° | 9 (14) | 70 % 0.1 |
15 days
Probability forecast updated 7.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -10° | -10° | -10° | -9° | -8° | -8° | -8° | -8° | -9° | -8° | -7° | -6° | -10° | -9° | -8° | -7° | -8° | -8° |
| Feels like temperature | -20° | -19° | -18° | -17° | -16° | -16° | -15° | -15° | -16° | -15° | -12° | -10° | -14° | -13° | -14° | -13° | -14° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 11 | 9 | 9 | 9 | 9 | 8 | 8 | 6 | 5 | 5 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 7 |
| Wind gust | (16) | (15) | (13) | (13) | (13) | (12) | (11) | (9) | (8) | (8) | (5) | (4) | (4) | (5) | (9) | (9) | (10) | (14) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 70% | 60% | 90% | >90% | >90% | >90% | 70% | 60% | 50% | 30% | 20% | 40% | 50% | 50% | 50% | 40% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (3h) | 0.3 (3h) | 0.3 (3h) | 0.3 (3h) | 0.6 (3h) | 0.3 (3h) | 0.3 (3h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.4 (6h) | 0.6 (6h) | 0.2 (6h) | 0.5 (12h) | 0.0 (12h) | 0.5 (12h) | 3.4 (12h) |
