Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 9:33
Kilpisjärvi, Enontekiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 11:00 | -4° | -11° | 6 (12) | > 90 % 0.1 | |
| 12:00 | -4° | -12° | 8 (14) | 90 % 0.1 | |
| 13:00 | -5° | -12° | 7 (14) | 90 % 0.1 | |
| 14:00 | -4° | -11° | 7 (12) | > 90 % 0.3 | |
| 15:00 | -5° | -12° | 8 (13) | > 90 % 0.3 | |
| 16:00 | -5° | -12° | 6 (13) | > 90 % 0.5 | |
| 17:00 | -6° | -13° | 7 (14) | > 90 % 0.3 | |
| 18:00 | -6° | -13° | 6 (12) | > 90 % 0.1 | |
| 19:00 | -6° | -12° | 5 (10) | > 90 % 0.8 | |
| 20:00 | -6° | -13° | 7 (11) | > 90 % 0.5 | |
| 21:00 | -6° | -13° | 7 (16) | 90 % 0.9 | |
| 22:00 | -7° | -14° | 6 (12) | > 90 % 0.1 | |
| 23:00 | -7° | -14° | 7 (11) | > 90 % 0.2 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | -4° | -5° | -6° | -6° | -7° | -8° | -7° | -6° | -7° | -8° | -9° | -9° | -12° | -15° | -17° | -19° |
| Feels like temperature | -12° | -12° | -13° | -13° | -12° | -14° | -14° | -15° | -13° | -16° | -16° | -16° | -17° | -18° | -20° | -23° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 8 | 8 | 6 | 7 | 4 | 6 | 5 | 10 | 5 | 8 | 6 | 6 | 2 | 1 | 1 | 2 |
| Wind gust | (14) | (13) | (12) | (16) | (11) | (11) | (12) | (15) | (12) | (15) | (11) | (10) | (5) | (4) | (3) | (4) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | 90% | >90% | >90% | 90% | >90% | >90% | 80% | >90% | 90% | 90% | 80% | 40% | 30% | 30% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.2 (2h) | 0.7 (3h) | 0.9 (3h) | 2.2 (3h) | 0.9 (3h) | 1.3 (3h) | 0.6 (3h) | 2.3 (3h) | 1.3 (6h) | 2.8 (6h) | 1.2 (6h) | 1.1 (6h) | 0.3 (6h) | 0.6 (6h) | 0.2 (6h) | 0.0 (12h) |
