Weather forecast Bismil, Turkey
Thu | Fri | ||||||||||||||||
23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16° | 15° | 14° | 13° | 12° | 12° | 12° | 11° | 13° | 15° | 17° | 18° | 19° | 20° | 20° | 21° | 21° | 20° |
2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 3 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14° | 13° | 12° | 12° | 11° | 11° | 10° | 10° | 12° | 14° | 16° | 17° | 18° | 18° | 19° | 19° | 19° | 18° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 | 03 |
15° | 12° | 11° | 17° | 20° | 21° | 15° | 13° | 16° | 17° | 12° | 11° | 19° | 9° | 23° | 9° | 24° | 11° |
2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13° | 11° | 10° | 16° | 18° | 19° | 14° | 12° | 15° | 16° | 11° | 10° | 18° | 7° | 20° | 7° | 22° | 8° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.2 mm (3 h) | 0.1 mm (6 h) | 0.5 mm (6 h) | 0.0 mm (6 h) | 0.8 mm (6 h) | 1.4 mm (6 h) | 1.8 mm (6 h) | 1.2 mm (12 h) | 0.9 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) |
Friday 20.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
15° | 12° | 11° | 17° | 20° | 21° | 18° | 15° |
2 | 1 | 1 | 1 | 2 | 4 | 2 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
13° | 11° | 10° | 16° | 18° | 19° | 17° | 14° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.2 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 21.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
13° | 13° | 11° | 16° | 19° | 17° | 15° | 12° |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
11° | 12° | 9° | 15° | 18° | 16° | 13° | 11° |
Precipitation amount | |||||||
0.2 mm (1 h) | 0.2 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.4 mm (3 h) | 0.4 mm (3 h) | 0.7 mm (3 h) | 0.7 mm (3 h) |
Sunday 22.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
11° | 11° | 11° | 14° | 17° | 19° | 17° | 13° |
1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
10° | 10° | 9° | 12° | 16° | 18° | 16° | 12° |
Precipitation amount | |||||||
0.2 mm (1 h) | 1.3 mm (3 h) | 0.7 mm (3 h) | 0.2 mm (3 h) | 0.2 mm (3 h) | 0.1 mm (3 h) | 0.6 mm (3 h) | 0.3 mm (3 h) |
Monday 23.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
11° | 9° | 9° | 16° | 21° | 23° | 20° | 14° |
1 | 2 | 2 | 2 | 3 | 4 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
10° | 7° | 6° | 14° | 18° | 20° | 18° | 13° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 24.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
11° | 9° | 8° | 16° | 22° | 24° | 22° | 15° |
2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
9° | 7° | 7° | 15° | 21° | 22° | 20° | 14° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Wednesday 25.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
12° | 11° | 14° | 18° | 22° | 25° | 21° | 17° |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
11° | 8° | 13° | 17° | 20° | 22° | 19° | 15° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Thursday 26.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
15° | 13° | 15° | 17° | 22° | 26° | 21° | 17° |
2 | 1 | 1 | 2 | 2 | 4 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
14° | 12° | 14° | 16° | 20° | 23° | 20° | 15° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.2 mm (3 h) | 0.2 mm (3 h) | 0.1 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) |
Friday 27.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
14° | 12° | 16° | 20° | 22° | 24° | 20° | 17° |
2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
12° | 10° | 15° | 19° | 20° | 22° | 19° | 16° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.7 mm (3 h) | 0.6 mm (3 h) | 0.3 mm (3 h) |
Saturday 28.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
15° | 14° | 16° | 18° | 19° | 21° | 18° | 16° |
2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
14° | 12° | 15° | 18° | 19° | 20° | 18° | 15° |
Precipitation amount | |||||||
0.5 mm (1 h) | 2.6 mm (3 h) | 2.3 mm (3 h) | 1.3 mm (3 h) | 1.2 mm (3 h) | 1.4 mm (3 h) | 1.0 mm (3 h) | 0.3 mm (3 h) |
Meteorologist's forecast updated 19.4.2018 12:46. How are forecasts made?
Sunrise today at 5:37. Sunset today at 18:57. Length of day is 13 h 20 min.