Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 5.12.2025 18:27
Oulu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 1° | -2° | 3 (4) | 80 % 0.1 | |
| 21:00 | 1° | -2° | 3 (4) | 80 % 0.2 | |
| 22:00 | 1° | -2° | 3 (4) | 80 % 0.1 | |
| 23:00 | 1° | -2° | 2 (4) | 80 % 0.1 |
15 days
Probability forecast updated 5.12.2025 11:53
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 1° | 1° | 0° | 0° | 0° | 1° | 0° | 0° | 0° | 0° | -1° | -1° | 0° | 1° | 2° | 1° | 1° | -1° |
| Feels like temperature | -2° | -2° | -3° | -3° | -3° | -4° | -5° | -5° | -6° | -6° | -6° | -6° | -4° | -2° | -2° | -4° | -4° | -6° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 2 | 2 | 1 | 2 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 5 |
| Wind gust | (4) | (4) | (3) | (3) | (4) | (6) | (9) | (9) | (11) | (10) | (9) | (9) | (7) | (5) | (6) | (8) | (10) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 30% | 50% | 20% | <10% | 10% | 60% | 60% | 30% | 50% | 70% | 70% | 40% | 40% | 40% | 40% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.3 (2h) | 0.3 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 1.1 (6h) | 0.4 (6h) | 0.0 (6h) | 0.3 (6h) | 1.5 (12h) | 0.6 (12h) | 1.3 (12h) | 2.0 (12h) | 3.3 (12h) | 1.0 (12h) |
