Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 13.11.2025 5:27
Joensuu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | 6° | 0° | 10 (14) | > 90 % 0.8 | |
| 7:00 | 6° | 0° | 10 (14) | > 90 % 0.5 | |
| 8:00 | 7° | 1° | 9 (14) | > 90 % 0.1 | |
| 9:00 | 7° | 1° | 10 (13) | 90 % 0.1 | |
| 10:00 | 7° | 1° | 10 (14) | 90 % 0.0 | |
| 11:00 | 7° | 1° | 9 (14) | > 90 % 0.0 | |
| 12:00 | 7° | 2° | 9 (14) | 80 % 0.1 | |
| 13:00 | 7° | 2° | 9 (13) | 80 % 0.0 | |
| 14:00 | 7° | 2° | 9 (13) | 80 % 0.0 | |
| 15:00 | 7° | 2° | 9 (13) | 80 % 0.0 | |
| 16:00 | 8° | 2° | 9 (14) | 80 % 0.1 | |
| 17:00 | 8° | 2° | 9 (13) | 90 % 0.3 | |
| 18:00 | 8° | 2° | 9 (13) | > 90 % 0.7 | |
| 19:00 | 8° | 3° | 8 (14) | > 90 % 0.2 | |
| 20:00 | 5° | -1° | 8 (14) | 80 % 2.0 | |
| 21:00 | 4° | -2° | 7 (13) | 30 % 0.0 | |
| 22:00 | 3° | -3° | 7 (12) | 20 % 0.0 | |
| 23:00 | 2° | -4° | 8 (12) | 20 % 0.0 |
15 days
Probability forecast updated 12.11.2025 23:49
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 6° | 7° | 7° | 7° | 8° | 4° | 1° | 0° | 0° | 1° | 0° | -3° | -5° | -5° | -2° | -1° | 1° | 2° |
| Feels like temperature | 0° | 1° | 2° | 2° | 2° | -2° | -4° | -6° | -6° | -5° | -5° | -6° | -10° | -11° | -7° | -6° | -4° | -3° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 10 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 5 | 2 | 5 | 6 | 6 | 6 | 6 | 6 |
| Wind gust | (14) | (13) | (14) | (13) | (13) | (13) | (11) | (10) | (10) | (12) | (8) | (3) | (7) | (9) | (10) | (11) | (11) | (11) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | 90% | 80% | 80% | >90% | 30% | <10% | <10% | <10% | 20% | 20% | <10% | 20% | 20% | 20% | <10% | 30% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.8 (1h) | 0.7 (3h) | 0.1 (3h) | 0.0 (3h) | 1.1 (3h) | 2.2 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.3 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.6 (12h) |
Warnings on land areas
Go to warningsThu13.11.
No warnings in effect.
Fri14.11.
1
Traffic weather warning (Potentially dangerous)
Sat15.11.
No warnings in effect.
Sun16.11.
1
Traffic weather warning (Potentially dangerous)
Mon17.11.
No warnings in effect.
Potentially dangerous
Dangerous
Very dangerous
Warnings updated 13.11.2025 5:12
Length of day
Sunrise today 8:11.
Sunset today 15:18.
Length of day 7 h 7 min.
Weather in Finland

