Weather forecast Fujieda, Japan
Mon | |||||||||||||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
8° | 8° | 10° | 10° | 11° | 15° | 17° | 19° | 20° | 20° | 21° | 20° | 20° | 20° | 19° | 18° | 17° | 16° |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7° | 6° | 8° | 9° | 9° | 14° | 16° | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 17° | 16° | 15° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 | 03 |
8° | 11° | 19° | 21° | 20° | 17° | 15° | 13° | 19° | 20° | 16° | 17° | 20° | 12° | 21° | 12° | 18° | 6° |
2 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 5 | 7 | 8 | 2 | 2 | 4 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6° | 9° | 19° | 20° | 19° | 16° | 14° | 11° | 18° | 19° | 16° | 15° | 18° | 8° | 20° | 10° | 16° | 4° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (6 h) | 0.1 mm (6 h) | 0.4 mm (6 h) | 1.1 mm (6 h) | 7.3 mm (6 h) | 58.3 mm (12 h) | 14.5 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.1 mm (12 h) | 0.1 mm (12 h) |
Monday 23.4. | |||||||
02 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
8° | 8° | 11° | 19° | 21° | 20° | 17° | 15° |
2 | 2 | 2 | 2 | 3 | 4 | 2 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
7° | 6° | 9° | 19° | 20° | 19° | 16° | 14° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 24.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
14° | 13° | 15° | 19° | 19° | 20° | 18° | 16° |
1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
13° | 11° | 13° | 18° | 19° | 19° | 17° | 16° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.3 mm (3 h) | 0.4 mm (3 h) | 0.6 mm (3 h) |
Wednesday 25.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
16° | 17° | 18° | 18° | 18° | 20° | 19° | 15° |
2 | 5 | 6 | 6 | 4 | 7 | 6 | 8 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
15° | 15° | 16° | 17° | 17° | 18° | 17° | 12° |
Precipitation amount | |||||||
0.7 mm (1 h) | 5.7 mm (3 h) | 6.8 mm (3 h) | 7.9 mm (3 h) | 12.3 mm (3 h) | 31.2 mm (3 h) | 14.1 mm (3 h) | 0.4 mm (3 h) |
Thursday 26.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
14° | 12° | 12° | 19° | 20° | 21° | 17° | 14° |
8 | 8 | 4 | 2 | 4 | 2 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
10° | 8° | 8° | 18° | 19° | 20° | 16° | 12° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 27.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
12° | 12° | 13° | 19° | 18° | 18° | 14° | 12° |
2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
10° | 10° | 11° | 18° | 17° | 16° | 12° | 10° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) |
Saturday 28.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
8° | 6° | 15° | 20° | 21° | 22° | 16° | 12° |
2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
6° | 4° | 14° | 20° | 20° | 21° | 14° | 10° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 29.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
8° | 6° | 16° | 22° | 22° | 23° | 18° | 14° |
2 | 2 | 2 | 2 | 4 | 6 | 5 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
6° | 4° | 15° | 21° | 21° | 21° | 15° | 11° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 30.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
13° | 12° | 17° | 20° | 21° | 23° | 20° | 17° |
3 | 3 | 2 | 1 | 3 | 5 | 4 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
11° | 10° | 17° | 20° | 21° | 22° | 18° | 16° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 1.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
16° | 15° | 17° | 18° | 18° | 17° | 16° | 16° |
2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
14° | 14° | 17° | 19° | 18° | 16° | 15° | 15° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.3 mm (3 h) | 0.7 mm (3 h) | 1.2 mm (3 h) | 1.3 mm (3 h) | 1.2 mm (3 h) |
Wednesday 2.5. | |||
00 | 03 | 06 | 09 |
14° | 13° | 19° | 22° |
2 | 2 | 3 | 4 |
Feels like | |||
---|---|---|---|
12° | 12° | 19° | 23° |
Precipitation amount | |||
0.2 mm (1 h) | 0.3 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) |
Meteorologist's forecast updated 22.4.2018 17:23. How are forecasts made?
Sunrise today at 5:06. Sunset today at 18:25. Length of day is 13 h 19 min.