Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 13.12.2025 18:27
Helsinki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 0° | -6° | 5 (9) | 70 % 0.0 | |
| 21:00 | -1° | -6° | 5 (10) | 50 % 0.0 | |
| 22:00 | -1° | -6° | 5 (9) | 30 % 0.0 | |
| 23:00 | -1° | -6° | 5 (9) | 30 % 0.0 |
15 days
Probability forecast updated 13.12.2025 12:15
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -1° | -1° | -1° | -1° | -1° | 0° | 2° | 5° | 6° | 7° | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 6° |
| Feels like temperature | -6° | -7° | -7° | -6° | -6° | -5° | -3° | 1° | 3° | 3° | 2° | 2° | 1° | 1° | 1° | 1° | 0° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 |
| Wind gust | (10) | (9) | (10) | (9) | (9) | (9) | (11) | (8) | (5) | (9) | (8) | (8) | (10) | (10) | (11) | (10) | (11) | (13) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 50% | 80% | >90% | 60% | 60% | 60% | 90% | 40% | 20% | 50% | 20% | 10% | <10% | <10% | 60% | 20% | <10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.5 (3h) | 0.4 (3h) | 0.0 (3h) | 0.1 (6h) | 3.1 (6h) | 1.0 (6h) | 0.0 (6h) | 0.8 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.1 (12h) | 2.1 (12h) | 0.1 (12h) | 1.2 (12h) |
