Currently operational sites
Station name | Kaamanen |
Coordinates | N69°8.435', E27°16.189 |
Altitude (masl) | 155 |
Ecosystem type | Fen |
Networks |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux (EC) | LI7000 + USA-1 | 5 | 04/1997→ | x |
CH4-flux (EC) | LGR | 5 | 07/2010→ | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, water level height, PPFD, global radiation, albedo, net radiation |
Lompolojänkkä
Climate data point | LPNN 9601 (1981-2010) |
Average temperature (°C) | -0.4 |
Annual precipitation (mm) | 472 |
Average snow depth at mid-March (cm) | 61 |
Median snow cover start date | Oct 29 |
Median snow cover end date | May 10 |
Environment | |
Vegetation type | Sedges, shrubs and mosses |
Mean vegetation height (m) | 0.3 |
Max projected LAI | 0.7 |
Soil type | Peat |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux (EC) | LI7000 + USA-1 | 23 | 01/2003 → | x |
CO2 and CH4 flux (manual chamber) | Picarro G2301 | Forest floor | 07/2016 → | x |
CO2- and CH4 - concentration | Picarro G2301 | 2, 10, 20 | 06/2012 → | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, PPFD, global radiation, albedo, net radiation, LW radiation, precipitation, snow depth |
Climate data point | LPNN 8201 (1981-2010) |
Average temperature (°C) | -1.4 |
Annual precipitation (mm) | 484 |
Average snow depth at mid-March (cm) | 72 |
Median snow cover start date | Oct 24 |
Median snow cover end date | May 14 |
Environment (in 2002) | |
Vegetation type | Norway spruce forest |
Mean vegetation height | 13 m |
Max projected LAI | 2.2 |
Soil type | Podzol |
Stand volume (m3 ha-1) | - |
Tree density (ha-1) | 1050 |
Tree age (years) | 70-160 |
Station name | Lompolojänkkä |
Coordinates | N67°59.835', E24°12.546' |
Altitude (masl) | 269 |
Ecosystem type | Open, nutrient-rich sedge fen |
Networks | ICOS Class II ecosystem site |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-concentration | LI6262 | 3 | 03/2005 → | x |
CH4-concentration | GC | 3 | 03/2005 -11/2011 | x |
CO2-flux (EC) | LI7200 + USA-1 | 3 | 03/2005 → | x |
CH4-flux (EC) | LGR | 3 | 08/2006 → | x |
CH4-flux (EC) | FID | 3 | 03/2005 -08/2006 | x |
CH4 + N2O -flux (manual chamber) | GC | Ground | 08/2004 → | x |
CH4 + CO2 -flux (manual chamber) | LGR | Ground | 06/2016 → | x |
CH4-flux (automatic chamber) | GC, LGR | Ground | 2007 → | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, water level height, PPFD, global radiation, albedo, net radiation |
Climate data point | LPNN 8201 (1981-2010) |
Average temperature (°C) | -1.4 |
Annual precipitation (mm) | 484 |
Average snow depth at mid-March (cm) | 72 |
Median snow cover start date | Oct 24 |
Median snow cover end date | May 14 |
Environment | |
Vegetation type | Shrubs, sphagnum mosses |
Mean vegetation height (m) | 0.4 |
Max projected LAI | 1.3 |
Soil type | Peat |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Station name | Pallaslompolonniemi |
Coordinates | N68° 0.280', E24°12.254' |
Altitude (masl) | 267 |
Ecosystem type | Lake |
Networks |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux (EC) | LI7000 + USA-1 | 2.5 | 07/2013 → | x |
Supporting observations | Air temperature + humidity, water temperature, water level, PPFD, net radiation |
Climate data point | LPNN 8201 (1981-2010) |
Average temperature (°C) | -1.4 |
Annual precipitation (mm) | 484 |
Average snow depth at mid-March (cm) | 72 |
Median snow cover start date | Oct 24 |
Median snow cover end date | May 14 |
Environment | |
Vegetation type | Lake |
Mean vegetation height (m) | x |
Max projected LAI | x |
Soil type | x |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2 concentration | LI-6262, LI-7000 | 7 | 07/1998 - 10/2012 | x |
CH4 concentration | GC/FID Picarro G1301, G2401 | 7 7 | 02/2004 - 01/2009 --> | x |
N2O concentration | GC/ECD LGR N2O/CO-23-EP | 7 7 | 02/2004 - 12/2015 07/2013--> | x |
SF6 concentration | GC/ECD | 7 | 02/2004 - 12/2015 | x |
H2 concentration | GC/RGD | 7 | 09/2006 - 12/2014 | x |
CO concentration | GC/FID GC/RGD Picarro G2401 LGR N2O/CO-23-EP | 7 7 7 2.5 | 02/2004 - 01/2009 09/2006 - 12/2014 12/2011 --> 07/2013 | x |
CO2-flux (EC) | LI-7000 +USA-1 | 2.5 | 06/2011 → | x |
Supporting observations | Air temperature, air humidity, PPFD, Global radiation, soil temperature profile, soil humidity, soil heat flux, trace gases, radon, aerosol properties |
Climate data point | LPNN 8201 (1981-2010) |
Average temperature (°C) | -1.4 |
Annual precipitation (mm) | 484 |
Average snow depth at mid-March (cm) | 72 |
Median snow cover start date | Oct 24 |
Median snow cover end date | May 14 |
Environment | |
Vegetation type | Shrubs |
Mean vegetation height | 20 cm |
Max projected LAI | - |
Soil type | Bare bedrock / rock field, partly covered by thin humus layer |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Station name | Sodankylä forest |
Coordinates | N67°21.708' , E26°38.29' |
Altitude (masl) | 179 |
Ecosystem type | Scots pine forest; Uliginosum-Vaccinium-Empetrum (UVET) type |
Networks | ICOS Class I ecosystem site |
Station web-page (Sodankylä Arctic Research Centre) |
Parameter | Instrument | Measurement height (m) | Measurement period | Coordinates |
CO2-concentration | LI6262 | 2, 10, 23, 48 | 06/2012 → | x |
CO2, CH4 and CO-concentrations | G2401 | 2, 23, 48 | 06/2012→ | x |
CO2-flux (EC) | LI7000 + USA-1 | 22.5 | 06/1999 → | x |
CO2-flux (EC) | LI7200 + USA-1 | 22.5 | 09/2012 → | N67°21.71', E26°38.59' |
CO2-flux (EC, below-canopy) | LI7500 + USA-1 | 2 | 05/2006 → | x |
CO2-flux (automatic chamber) | LI6262 | forest floor | 10/2000 → (growing season) | x |
CO2-flux (manual chamber) | EGM-2 (PP System) | forest floor | 06/2003 → (growing season) | x |
CO2-flux (automatic chamber) | LI840 (Li-Cor) | forest floor | 06/2010 → (growing season) | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, PPFD, global radiation, albedo, net radiation, boundary layer Doppler-lidar. |
Climate data point | LPNN 7501 (1981-2010) |
Average temperature (°C) | -0.4 |
Annual precipitation (mm) | 527 |
Average snow depth at mid-March (cm) | 75 |
Median snow cover start date | Sep 26 |
Median snow cover end date | May 14 |
Environment | |
Vegetation type | Pinus sylvestris; forest floor: e.g. lichens, mosses and small shrubs |
Mean vegetation height (m) | 12 |
Max projected LAI | -1.2 |
Soil type | Sandy Podzol |
Stand volume m3 ha-1 | - |
Tree density (ha-1) | 2100 |
Tree age (years) | 60-160 |
Station name | Halssiaapa |
Coordinates | N67°22.117' E26°39.244' |
Altitude (masl) | 180 |
Ecosystem type | Fen |
Networks | CryoNet station of GCW |
Station web-page (Sodankylä Arctic Research Centre) |
Parameter | Instrument | Measurement height (m) | Period | Coordinates |
CO2-flux (EC) | LI-7200 + USA-1 | 6.5 | 06/2012 → | x |
CH4-flux (EC) | LGR | 6.5 | 06/2012 → | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, water level height, PPFD, global radiation, albedo, net radiation |
Climate data point | LPNN 7501 (1981-2010) |
Average temperature (°C) | -0.4 |
Annual precipitation (mm) | 527 |
Snow depth at mid-March (cm) | 75 |
Median snow cover start date | Sep 26 |
Median snow cover end date | May 14 |
Environment | |
Vegetation type | Sedges, sphagnum mosses, shrubs |
Mean vegetation height (m) | TBD in 2013 |
Max projected LAI | TBD in 2013 |
Soil type | Peat |
Stand volume (m3 ha-1) | TBD in 2013 |
Tree density (ha-1) | TBD in 2013 |
Tree age (years) | TBD in 2013 |
Station name | Sodankylä observatory |
Coordinates | N67° 22.02', E26°37.837' |
Altitude (masl) | 180 |
Ecosystem type | Scots pine forest; |
Networks | |
Station web-page (Sodankylä Arctic Research Centre) |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
Atmospheric column CO2, CH4 and N2O | TCCON FTIR | x | 02/2009 → | x |
Supporting observations | Meteorology, satellite receiving station, snow properties etc |
Climate data point | LPNN 7501 (1981-2010) |
Average temperature (°C) | -0.4 |
Annual precipitation (mm) | 527 |
Snow depth at mid-March (cm) | 75 |
Median snow cover start date | Sep 26 |
Median snow cover end date | May 14 |
Environment | |
Vegetation type | - |
Mean vegetation height (m) | - |
Max projected LAI | - |
Soil type | - |
Stand volume (m3 ha-1) | - |
Tree density (ha-1) | - |
Tree age (years) | - |
Station name | Puijo |
Coordinates | N62°54.564', E27°39.309' |
Altitude (masl) | 230 |
Ecosystem type | Semi-urban |
Networks | Main ICOS atmospheric station |
Station web-page (Puijo Observatory) |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2, CH4 and H2O- concentrations | Picarro G2301 | 85 | 06/2011→ | x |
Supporting observations | All basic weather parameters, O3, NOx and SO2- concentrations, aerosol particle number size distribution and optical properties, PM, cloud droplet number size distribution, boundary layer Doppler-lidar. |
Climate data point | LPNN 3601 (1981-2010) |
Average temperature (°C) | 3.1 |
Annual precipitation (mm) | 638 |
Snow depth at mid-March (cm) | 50 |
Median snow cover start date | Nov 26 |
Median snow cover end date | Apr 23 |
Environment | |
Vegetation type | Picea abies; forest floor: e.g. mosses and small shrubs |
Mean vegetation height (m) | - |
Max projected LAI | - |
Soil type | Moraine |
Stand volume (m3 ha-1) | - |
Tree density (ha-1) | - |
Tree age (years) | 200 (max. age) |
Station name | Lettosuo |
Coordinates | N60°38.510' E23°57.583' |
Altitude (masl) | 111 |
Ecosystem type | Scots pine forest with some spruce and birch; Vaccinium-myrtillus (MT) type |
Networks | ICOS associate ecosystem site |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux (EC) | LI7000 + USA-1 | 25.5 | 09/2009→ | x |
CO2-flux (automatic chamber) | Picarro G1301 | Forest floor | 09/2010→ | x |
CH4-flux (automatic chamber) | Picarro G1301 | Forest floor | 02/2011 - 12/2012 06/2015→ | x |
N2O-flux (automatic chamber) | Los Gatos N2OCO-23d | Forest floor | 05/2015→ | x |
CO2-flux (manual chamber) | GASMET DX4015 | Forest floor | 06/2009 - 11/2011 06/2015 - 08/2017 | x |
CH4 and N2O -fluxes (manual chamber) | GASMET DX4015 | Forest floor | 06/2009 - 11/2011 06/2015 - 08/2017 | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, PPFD, global radiation, albedo, net radiation, DIC and DOC in the discharge water |
Climate data point | LPNN 1201 (1981-2010) |
Average temperature (°C) | 4.6 |
Annual precipitation (mm) | 627 |
Snow depth at mid-March (cm) | 28 |
Median snow cover start date | Dec 13 |
Median snow cover end date | Apr 8 |
Environment | |
Vegetation type | Pinus sylvestris, some undergrown Picea abies and Betula; forest floor: e.g. mosses and small shrubs After harvest: Picea abies and Betula |
Mean vegetation height (m) | 20 (before harvest)
|
Max projected LAI | - |
Soil type | Peat; originally herb-rich tall sedge birch-pine fen |
Stand volume (m3ha-1) | 230 (before harvest) |
Tree density (ha-1) | 2200 (before harvest) |
Tree age (years) | Varying, site has been drained in 1971 |
Station name | Tervalamminsuo |
Coordinates | N60°38.74' , E23°58.40' |
Altitude (masl) | 117 |
Ecosystem type | Bog |
Station characterization |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux (EC) | LI7200 + USA-1 | 7 | 06/2012→ | x |
CH4-flux (manual chamber) | GC | Ground | 07/2014 → | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, water level height, PPFD, global radiation, albedo, net radiation, long-wave radiation. |
Station name | Kumpula |
Coordinates | N60°12.233, E24°57.649' |
Altitude (masl) | 26 |
Ecosystem type | Urban park area |
Station characterization | Urban station on Kumpula campus area |
Station web-page (Kumpula Smear III) |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2 and CH4 -concentrations | Picarro G1301 | 30 | 02/2010 → | N60°12.233, E24°57.649' |
CO2-flux | LI7000, LI7500 and Metek USA-1 | 29 m | 01/2006 → | N60°12.17, E24°57.671' |
Supporting observations | Full range of meteorology, aerosol properties, aerosol chemistry and trace gases, weather radar, boundary layer Doppler-lidar etc. |
Climate data point | LPNN 304 (1981-2010) |
Average temperature (°C) | 5.9 |
Annual precipitation (mm) | 655 |
Snow depth at mid-March (cm) | 23 |
Median snow cover start date | Dec 31 |
Median snow cover end date | Apr 6 |
Environment | |
Vegetation type | Urban park area |
Mean vegetation height (m) | - |
Max projected LAI | - |
Soil type | - |
Stand volume (m3 ha-1) | - |
Tree density (ha-1) | - |
Tree age (years) | - |
Station name | Ämmässuo |
Coordinates | N60°14.190, E24°32.063 |
Altitude (masl) | 73 |
Ecosystem type | Landfill |
Station characterization | Landfill |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux (EC) | LI7000 + USA-1 | 5 | 06/2003 → | x |
CH4-flux (EC) | LGR | 5 | 06/2003 → | x |
Supporting observations | Temperature, RH, Net radiation, soil temperature |
Climate data point | LPNN 301 (1981-2010) |
Average temperature (°C) | 5.3 |
Annual precipitation (mm) | 682 |
Snow depth at mid-March (cm) | 21 |
Median snow cover start date | Dec 28 |
Median snow cover end date | Apr 3 |
Environment | Landfill |
Vegetation type | |
Mean vegetation height (m) | x |
Max projected LAI | x |
Soil type | x |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Station name | Utö |
Coordinates | N59° 47.034' , E21° 22.030' |
Altitude (masl) | 8 |
Ecosystem type | Outer archipelago |
Station characterization | Main ICOS atmospheric station |
Station web-page (Utö Atmospheric and Marine Research Station) |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2, CH4 and CO-concentrations | Picarro G2401 | 56 | 04/2012→ | N59° 47.034', |
CO2-flux | Licor 7200 + Metek USA-1 | 8 m (13 m.a.s.l) | 09/2012→ | N59° 46.926', E21° 21.406' |
pCO2 | Sunburst SAMI2 | -5 m | 10/2012→ | N59° 46.958', |
Supporting observations | Meteorology, solar radiation, waves, sea ice cover, aerosol properties, boundary layer Doppler-lidar etc (link: a complete list of observations at Utö) |
Climate data point | LPNN 2 (1981-2010) |
Average temperature (°C) | 6.5 |
Annual precipitation (mm) | 549 |
Snow depth at mid-March (cm) | 8 |
Median snow cover start date | Jan 23 |
Median snow cover end date | Mar 15 |
Environment | |
Vegetation type | Open rocky island with some shrubs and grass. |
Mean vegetation height (m) | < 0.5 |
Max projected LAI | x |
Soil type | Rock and gravel |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Station name | Tiksi Observatory |
Coordinates | N71°35.791', E128°53.327' |
Altitude (masl) | 19 |
Ecosystem type | Tundra (permafrost) |
Station characterization | |
Station web-page (Hydrometeorological Observatory of Tiksi) |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2 and CH4 - concentrations | LGR | 10 | 07/2010 → | N71°35.791' E128°53.327' Altitude: 19 masl |
CO2-flux | LI7000 | 3 | 07/2010 → | N71°35.655' E128°53.270' Altitude: 7 masl |
CH4-flux | LGR | 3 | 06/2011 → | N71°35.655' E128°53.270' Altitude: 7 masl |
Supporting observations | Meteorology, aerosol size distributions and properties, soil temperature and moisture |
Average temperature (°C) | -12.7 |
Annual precipitation (mm) | 323 |
Snow depth at mid-March (cm) | - |
Median snow cover start date | - |
Median snow cover end date | - |
Environment | Permafrost |
Vegetation type | - |
Mean vegetation height (m) | < 0.2 |
Max projected LAI | - |
Soil type | Peat/mineral soil |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Station name | Ice base Cape Baranova |
Coordinates | N79°16.824', E101°37.053 |
Altitude (masl) | 20 |
Ecosystem type | Arctic semidesert |
Station characterization |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2, CH4 and H2O- concentrations | Picarro G2401 | 10 | 10/2015 → | |
Supporting observations | Meteorology, aerosol size distributions and optical properties, CO and SO2 concentration |
Station name | Welgegund |
Coordinates | S26°34'10", E26°56'21" |
Altitude (masl) | 1480 |
Ecosystem type | Grazed grassland-savannah |
Station characterization | Regional background site |
Station web-page (Welgegund measurement station) |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux | Licor 7000 + USA-1 | 8 | 08/2010 → | |
Supporting observations | Meteorology, trace gases, aerosol properties, solar radiation, albedo, soil moisture and temperatures (link: full list of observations). |
Average Temperature | - |
Annual precipitation | - |
Environment | Grazed grassland savannah |
Vegetation type | Grazed grassland savannah |
Mean vegetation height (m) | 5 |
Max projected LAI | - |
Soil type | Sandy tilt |
Stand volume (m3 ha-1) | - |
Tree density (ha-1) | - |
Tree age (years) | - |
Station name | Marambio |
Coordinates | S64°15', W56°38' |
Altitude (masl) | 198 |
Ecosystem type | Permafrost |
Station characterization | - |
Station information in Wikipedia |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2, CH4 and H2O -concentrations | Picarro G2301 | 8 m | 2013/02 → | x |
Supporting observations | Basic meteorology, aerosol size distributions, optical properties and chemistry (filter samples), ozone concentration, UV radiation and UV albedo, UV and ozone in total column, ozone soundings. |
Average Temperature (°C) | -8.9°C |
Annual precipitation (mm) | 707 mm |
Average snow depth | - |
Environment | Marine Antarctic |
Vegetation type | x |
Mean vegetation height (m) | x |
Max projected LAI | x |
Soil type | - |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Basic information
Station name | Kalevansuo |
Coordinates | N60°38.81', E24°21.37' |
Altitude (masl) | 123 |
Ecosystem type | Scots pine forest with some birch and small spruce in the gaps. |
Networks |
|
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux | LI7000 + USA-1 | 21.5 | 09/2004-04/2009 | x |
CO2-flux (automatic chamber) | LI840 (Licor) | Forest floor | 09/2010 - | x |
CO2-flux (manual chamber) | EGM-4 (PP-system) | Forest floor | 08/2004 - 12/2005 | x |
CH4 and N2O-fluxes (manual chamber) | GC | Forest floor | 08/2004 - 12/2005 | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, PPFD, global radiation, albedo, net radiation |
Climate data point | LPNN 1302 (1981-2010) |
Average temperature (°C) | 4.6 |
Annual precipitation (mm) | 660 |
Snow depth at mid-March (cm) | 31 |
Median snow cover start date | Dec 10 |
Median snow cover end date | Apr 11 |
Environment | |
Vegetation type | Pinus sylvestris, Picea abies L., Betula pubescens Roth. Forest floor: forest and mire dwarf shrubs mixed with some cottongrass and cloudberry. |
Mean vegetation height (m) | 18 |
Max projected LAI | 1.5 |
Soil type | Peat; originally herb-rich tall sedge birch-pine fen |
Stand volume (m3 ha-1) | 130 |
Tree density (ha-1) | 1700 |
Tree age (years) | Varying, site has been drained in 1969 |
Station name | Alkkia |
Coordinates | N62°11.002' E22°47.054' |
Altitude (masl) | 158 |
Ecosystem type | Scots pine forest |
Networks | - |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux | LI7000 + ATI SWS211 | 18 | 08/2002 -09/2004 | x |
CO2-flux | Manual opaque chamber + EGM | Forest floor | 04/2003-03/2005 | x |
CH4 and N2O- flux | Manual opaque chamber + GC | Forest floor | 04/2003-03/2005 | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, ground water level, PPFD, global radiation, net radiation |
Climate data point | LPNN 2101 (1981-2010) |
Average temperature (°C) | 4.1 |
Annual precipitation (mm) | 681 |
Snow depth at mid-March (cm) | 44 |
Median snow cover start date | Dec 11 |
Median snow cover end date | Apr 19 |
Environment | |
Vegetation type | Mainly Pinus sylvestris, some Betula bendula and B. pubescens; forest floor: e.g. Rubus idaeus, Epilobium angustifolium, Urtica dioica… |
Mean vegetation height (m) | 12.1 |
Max projected LAI | Forest canopy 1.6, forest floor 2.0 |
Soil type | Peat, amended with a mineral soil admixture. |
Stand volume (m3 ha-1) | 126 |
Tree density (ha-1) | 977 |
Tree age (years) | 30 |
Station name | Jokioinen |
Coordinates | N60°53.93' , E23°30.86' |
Altitude (masl) | 104 |
Ecosystem type | Agricultural field |
Networks | - |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) | |
CO2-flux (EC) | LI6262 + SWS211 | 3 | 02/2000- 08/2003x | x | |
CH4 and N2O-flux (manual chamber) | GC | Ground | 09/1999-08/2002 | x | |
CO2-flux (manual chamber) | LI-6262 | Ground | 2000-2002 (growing seasons) | x | |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, PPFD, global radiation, albedo, net radiation |
Climate data point | LPNN 1201 (1981-2010) |
Average temperature (°C) | 4.6 |
Annual precipitation (mm) | 627 |
Snow depth at mid-March (1981-2010) (cm) | 28 |
Median snow cover start date | Dec 13 |
Median snow cover end date | Apr 8 |
Environment | |
Vegetation type | Mixed cereals May - Oct 2000, bare soil Oct 2000-May 2001, Spring barley May-September 2001, under-sown grass since that. |
Mean vegetation height (m) | 1 (maximum height) |
Max projected LAI | 5.9 |
Soil type | Peat; originally herb-rich tall sedge birch-pine fen |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2, CH4 and H2O- concentrations | Picarro G2401 | 10 | 10/2015 → | |
Supporting observations | Meteorology, aerosol size distributions and optical properties, CO and SO2 concentration |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2, CH4 and H2O- concentrations | Picarro G2401 | 10 | 10/2015 → | |
Supporting observations | Meteorology, aerosol size distributions and optical properties, CO and SO2 concentration |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux | Licor 7000 + USA-1 | 8 | 08/2010 → | |
Supporting observations | Meteorology, trace gases, aerosol properties, solar radiation, albedo, soil moisture and temperatures (link: full list of observations). |
Average Temperature | - |
Annual precipitation | - |
Environment | Grazed grassland savannah |
Vegetation type | Grazed grassland savannah |
Mean vegetation height (m) | 5 |
Max projected LAI | - |
Soil type | Sandy tilt |
Stand volume (m3 ha-1) | - |
Tree density (ha-1) | - |
Tree age (years) | - |
Station name | Marambio |
Coordinates | S64°15', W56°38' |
Altitude (masl) | 198 |
Ecosystem type | Permafrost |
Station characterization | - |
Station information in Wikipedia |
Station name | Marambio |
Coordinates | S64°15', W56°38' |
Altitude (masl) | 198 |
Ecosystem type | Permafrost |
Station characterization | - |
Station information in Wikipedia |
Average Temperature (°C) | -8.9°C |
Annual precipitation (mm) | 707 mm |
Average snow depth | - |
Environment | Marine Antarctic |
Vegetation type | x |
Mean vegetation height (m) | x |
Max projected LAI | x |
Soil type | - |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |
Basic information
Station name | Kalevansuo |
Coordinates | N60°38.81', E24°21.37' |
Altitude (masl) | 123 |
Ecosystem type | Scots pine forest with some birch and small spruce in the gaps. |
Networks |
|
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux | LI7000 + USA-1 | 21.5 | 09/2004-04/2009 | x |
CO2-flux (automatic chamber) | LI840 (Licor) | Forest floor | 09/2010 - | x |
CO2-flux (manual chamber) | EGM-4 (PP-system) | Forest floor | 08/2004 - 12/2005 | x |
CH4 and N2O-fluxes (manual chamber) | GC | Forest floor | 08/2004 - 12/2005 | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, PPFD, global radiation, albedo, net radiation |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux | LI7000 + USA-1 | 21.5 | 09/2004-04/2009 | x |
CO2-flux (automatic chamber) | LI840 (Licor) | Forest floor | 09/2010 - | x |
CO2-flux (manual chamber) | EGM-4 (PP-system) | Forest floor | 08/2004 - 12/2005 | x |
CH4 and N2O-fluxes (manual chamber) | GC | Forest floor | 08/2004 - 12/2005 | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, PPFD, global radiation, albedo, net radiation |
Station name | Alkkia |
Coordinates | N62°11.002' E22°47.054' |
Altitude (masl) | 158 |
Ecosystem type | Scots pine forest |
Networks | - |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) |
CO2-flux | LI7000 + ATI SWS211 | 18 | 08/2002 -09/2004 | x |
CO2-flux | Manual opaque chamber + EGM | Forest floor | 04/2003-03/2005 | x |
CH4 and N2O- flux | Manual opaque chamber + GC | Forest floor | 04/2003-03/2005 | x |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, ground water level, PPFD, global radiation, net radiation |
Climate data point | LPNN 2101 (1981-2010) |
Average temperature (°C) | 4.1 |
Annual precipitation (mm) | 681 |
Snow depth at mid-March (cm) | 44 |
Median snow cover start date | Dec 11 |
Median snow cover end date | Apr 19 |
Environment | |
Vegetation type | Mainly Pinus sylvestris, some Betula bendula and B. pubescens; forest floor: e.g. Rubus idaeus, Epilobium angustifolium, Urtica dioica… |
Mean vegetation height (m) | 12.1 |
Max projected LAI | Forest canopy 1.6, forest floor 2.0 |
Soil type | Peat, amended with a mineral soil admixture. |
Stand volume (m3 ha-1) | 126 |
Tree density (ha-1) | 977 |
Tree age (years) | 30 |
Climate data point | LPNN 2101 (1981-2010) |
Average temperature (°C) | 4.1 |
Annual precipitation (mm) | 681 |
Snow depth at mid-March (cm) | 44 |
Median snow cover start date | Dec 11 |
Median snow cover end date | Apr 19 |
Environment | |
Vegetation type | Mainly Pinus sylvestris, some Betula bendula and B. pubescens; forest floor: e.g. Rubus idaeus, Epilobium angustifolium, Urtica dioica… |
Mean vegetation height (m) | 12.1 |
Max projected LAI | Forest canopy 1.6, forest floor 2.0 |
Soil type | Peat, amended with a mineral soil admixture. |
Stand volume (m3 ha-1) | 126 |
Tree density (ha-1) | 977 |
Tree age (years) | 30 |
Parameter | Instrument | Measurement height (m) | Period | Coordinates (if specific) | |
CO2-flux (EC) | LI6262 + SWS211 | 3 | 02/2000- 08/2003x | x | |
CH4 and N2O-flux (manual chamber) | GC | Ground | 09/1999-08/2002 | x | |
CO2-flux (manual chamber) | LI-6262 | Ground | 2000-2002 (growing seasons) | x | |
Supporting observations | Air temperature + humidity, soil temperature, soil heat flux, soil moisture, PPFD, global radiation, albedo, net radiation |
Climate data point | LPNN 1201 (1981-2010) |
Average temperature (°C) | 4.6 |
Annual precipitation (mm) | 627 |
Snow depth at mid-March (1981-2010) (cm) | 28 |
Median snow cover start date | Dec 13 |
Median snow cover end date | Apr 8 |
Environment | |
Vegetation type | Mixed cereals May - Oct 2000, bare soil Oct 2000-May 2001, Spring barley May-September 2001, under-sown grass since that. |
Mean vegetation height (m) | 1 (maximum height) |
Max projected LAI | 5.9 |
Soil type | Peat; originally herb-rich tall sedge birch-pine fen |
Stand volume (m3 ha-1) | x |
Tree density (ha-1) | x |
Tree age (years) | x |