Weather forecast Arak, Iran
Tue | Wed | ||||||||||||||||
19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
15° | 14° | 12° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 9° | 9° | 11° | 13° | 15° | 16° | 18° |
3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13° | 12° | 10° | 9° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 9° | 11° | 13° | 14° | 16° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
21 | 00 | 03 | 06 | 09 | 12 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 |
12° | 10° | 8° | 9° | 13° | 18° | 20° | 13° | 9° | 14° | 22° | 15° | 13° | 20° | 11° | 18° | 8° | 17° |
2 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 2 | 4 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10° | 8° | 7° | 7° | 11° | 16° | 18° | 11° | 8° | 12° | 19° | 14° | 12° | 18° | 9° | 16° | 6° | 14° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 1.1 mm (12 h) | 2.8 mm (12 h) | 1.4 mm (12 h) | 0.7 mm (12 h) | 1.1 mm (12 h) |
Tuesday 24.4. | ||||
19 | 20 | 21 | 22 | 23 |
15° | 14° | 12° | 11° | 10° |
3 | 3 | 2 | 2 | 2 |
Feels like | ||||
---|---|---|---|---|
13° | 12° | 10° | 9° | 8° |
Precipitation amount | ||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Wednesday 25.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
10° | 8° | 9° | 13° | 18° | 20° | 17° | 13° |
2 | 1 | 1 | 2 | 4 | 3 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
8° | 7° | 7° | 11° | 16° | 18° | 15° | 11° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Thursday 26.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
11° | 9° | 9° | 14° | 19° | 22° | 18° | 15° |
2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
10° | 8° | 8° | 12° | 17° | 19° | 16° | 14° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 27.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
14° | 13° | 13° | 16° | 20° | 20° | 17° | 14° |
1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
12° | 12° | 12° | 14° | 17° | 18° | 16° | 13° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.9 mm (3 h) | 2.0 mm (3 h) | 0.6 mm (3 h) |
Saturday 28.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
12° | 11° | 11° | 15° | 18° | 18° | 16° | 12° |
2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
10° | 9° | 9° | 13° | 16° | 16° | 14° | 11° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.4 mm (3 h) | 1.0 mm (3 h) | 0.6 mm (3 h) | 0.2 mm (3 h) |
Sunday 29.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
10° | 8° | 9° | 13° | 16° | 17° | 15° | 12° |
2 | 2 | 2 | 2 | 3 | 4 | 2 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
8° | 6° | 7° | 12° | 14° | 14° | 13° | 11° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.8 mm (3 h) | 0.5 mm (3 h) | 0.5 mm (3 h) |
Monday 30.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
10° | 9° | 11° | 13° | 15° | 17° | 16° | 14° |
1 | 1 | 1 | 2 | 2 | 4 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
9° | 8° | 9° | 12° | 13° | 15° | 14° | 12° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.4 mm (3 h) | 0.4 mm (3 h) | 0.2 mm (3 h) |
Tuesday 1.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
12° | 10° | 11° | 14° | 16° | 18° | 16° | 13° |
2 | 2 | 2 | 3 | 4 | 4 | 4 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
10° | 8° | 8° | 11° | 13° | 15° | 14° | 11° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.4 mm (3 h) | 0.6 mm (3 h) | 0.3 mm (3 h) |
Wednesday 2.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
11° | 10° | 12° | 16° | 18° | 21° | 20° | 16° |
2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
9° | 9° | 11° | 14° | 16° | 19° | 18° | 15° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.1 mm (3 h) | 0.2 mm (3 h) |
Thursday 3.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
14° | 13° | 14° | 17° | 20° | 23° | 21° | 17° |
2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
13° | 11° | 13° | 15° | 17° | 19° | 18° | 14° |
Precipitation amount | |||||||
0.1 mm (1 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Meteorologist's forecast updated 24.4.2018 13:14. How are forecasts made?
Sunrise today at 6:30. Sunset today at 19:49. Length of day is 13 h 19 min.