Weather forecast Aizawl, India
Tue | Wed | ||||||||||||||||
20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
26° | 27° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 16° | 19° | 22° | 23° | 24° | 25° | 27° | 27° |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27° | 29° | 28° | 26° | 27° | 26° | 26° | 26° | 26° | 26° | 15° | 18° | 22° | 22° | 22° | 23° | 24° | 24° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
21 | 00 | 03 | 06 | 09 | 12 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 |
27° | 25° | 24° | 16° | 23° | 27° | 30° | 26° | 22° | 20° | 25° | 24° | 22° | 26° | 23° | 27° | 20° | 24° |
0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29° | 27° | 26° | 15° | 22° | 24° | 30° | 28° | 24° | 19° | 25° | 26° | 24° | 26° | 24° | 27° | 21° | 25° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (6 h) | 0.0 mm (6 h) | 0.9 mm (6 h) | 0.3 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 2.6 mm (12 h) | 0.6 mm (12 h) | 0.8 mm (12 h) | 6.2 mm (12 h) | 3.2 mm (12 h) |
Tuesday 24.4. | |||
20 | 21 | 22 | 23 |
26° | 27° | 26° | 25° |
0 | 0 | 1 | 1 |
Feels like | |||
---|---|---|---|
27° | 29° | 28° | 26° |
Precipitation amount | |||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Wednesday 25.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
25° | 24° | 16° | 23° | 27° | 30° | 27° | 26° |
1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
27° | 26° | 15° | 22° | 24° | 30° | 30° | 28° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) |
Thursday 26.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
25° | 22° | 14° | 20° | 24° | 25° | 26° | 24° |
1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
27° | 24° | 12° | 19° | 22° | 25° | 28° | 26° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.8 mm (3 h) | 0.3 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 27.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
22° | 22° | 15° | 20° | 20° | 26° | 26° | 24° |
1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
24° | 24° | 14° | 21° | 20° | 26° | 28° | 26° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.7 mm (3 h) | 1.6 mm (3 h) | 0.2 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 28.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
20° | 23° | 13° | 20° | 24° | 27° | 24° | 22° |
1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
20° | 24° | 12° | 19° | 23° | 27° | 25° | 23° |
Precipitation amount | |||||||
0.1 mm (1 h) | 0.5 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.2 mm (3 h) | 0.5 mm (3 h) | 1.0 mm (3 h) | 4.1 mm (3 h) |
Sunday 29.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
21° | 20° | 14° | 18° | 27° | 24° | 20° | 20° |
1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
22° | 21° | 12° | 17° | 28° | 25° | 22° | 21° |
Precipitation amount | |||||||
0.1 mm (1 h) | 0.5 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (3 h) | 0.4 mm (3 h) | 2.2 mm (3 h) | 3.8 mm (3 h) | 2.4 mm (3 h) |
Monday 30.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
21° | 21° | 17° | 19° | 22° | 23° | 23° | 21° |
2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
23° | 22° | 17° | 19° | 23° | 24° | 24° | 23° |
Precipitation amount | |||||||
0.2 mm (1 h) | 0.4 mm (3 h) | 0.4 mm (3 h) | 1.5 mm (3 h) | 2.4 mm (3 h) | 1.3 mm (3 h) | 0.2 mm (3 h) | 0.2 mm (3 h) |
Tuesday 1.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
20° | 19° | 15° | 18° | 23° | 23° | 25° | 23° |
2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
21° | 19° | 14° | 18° | 24° | 24° | 27° | 25° |
Precipitation amount | |||||||
0.6 mm (1 h) | 4.5 mm (3 h) | 7.6 mm (3 h) | 4.6 mm (3 h) | 1.0 mm (3 h) | 0.3 mm (3 h) | 0.1 mm (3 h) | 0.1 mm (3 h) |
Wednesday 2.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
21° | 21° | 14° | 18° | 25° | 23° | 25° | 24° |
1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
23° | 22° | 12° | 17° | 26° | 24° | 28° | 26° |
Precipitation amount | |||||||
0.1 mm (1 h) | 0.3 mm (3 h) | 0.3 mm (3 h) | 0.2 mm (3 h) | 0.1 mm (3 h) | 0.5 mm (3 h) | 0.8 mm (3 h) | 0.4 mm (3 h) |
Thursday 3.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
24° | 23° | 14° | 19° | 26° | 24° | 26° | 24° |
1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
26° | 26° | 13° | 18° | 26° | 25° | 28° | 26° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.2 mm (3 h) | 0.1 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) |
Meteorologist's forecast updated 24.4.2018 14:17. How are forecasts made?
Sunrise today at 4:51. Sunset today at 17:44. Length of day is 12 h 53 min.