Weather forecast Bayan, China
Thu | |||||||||||||||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13° | 14° | 15° | 15° | 15° | 14° | 13° | 12° | 11° | 11° | 12° | 12° | 11° | 9° | 7° | 6° | 5° | 4° |
6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9° | 11° | 12° | 11° | 11° | 10° | 9° | 8° | 6° | 7° | 8° | 9° | 7° | 5° | 4° | 3° | 2° | 1° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 03 | 15 | 03 | 15 | 03 |
13° | 15° | 13° | 11° | 11° | 6° | -0° | 10° | 17° | 11° | 11° | 15° | 19° | 8° | 16° | 6° | 19° | 8° |
6 | 7 | 9 | 8 | 5 | 4 | 2 | 3 | 6 | 4 | 4 | 3 | 2 | 3 | 6 | 1 | 2 | 3 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9° | 11° | 9° | 7° | 7° | 3° | -3° | 7° | 14° | 8° | 7° | 13° | 18° | 5° | 13° | 5° | 17° | 4° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.2 mm (6 h) | 0.0 mm (6 h) | 0.1 mm (6 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) |
Thursday 26.4. | |||||||
06 | 07 | 08 | 09 | 12 | 15 | 18 | 21 |
13° | 14° | 15° | 15° | 13° | 11° | 11° | 6° |
6 | 6 | 6 | 7 | 9 | 8 | 5 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
9° | 11° | 12° | 11° | 9° | 7° | 7° | 3° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 27.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
3° | -0° | 2° | 10° | 15° | 17° | 15° | 11° |
2 | 2 | 2 | 3 | 5 | 6 | 4 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-0° | -3° | -0° | 7° | 12° | 14° | 12° | 8° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 28.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
12° | 11° | 12° | 15° | 18° | 19° | 16° | 11° |
6 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
8° | 7° | 9° | 13° | 16° | 18° | 15° | 9° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 29.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
8° | 8° | 11° | 17° | 19° | 16° | 12° | 10° |
2 | 3 | 3 | 3 | 4 | 6 | 4 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
6° | 5° | 8° | 14° | 16° | 13° | 10° | 8° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 30.4. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
8° | 6° | 8° | 15° | 19° | 19° | 16° | 11° |
2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
6° | 5° | 6° | 14° | 17° | 17° | 14° | 8° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 1.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
9° | 8° | 9° | 11° | 14° | 14° | 11° | 8° |
2 | 3 | 4 | 5 | 4 | 4 | 5 | 6 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
6° | 4° | 6° | 8° | 11° | 11° | 7° | 4° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.2 mm (3 h) | 0.4 mm (3 h) | 0.6 mm (3 h) |
Wednesday 2.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
7° | 7° | 8° | 9° | 11° | 11° | 8° | 6° |
5 | 4 | 4 | 5 | 6 | 6 | 4 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
3° | 3° | 4° | 6° | 7° | 7° | 5° | 4° |
Precipitation amount | |||||||
0.4 mm (1 h) | 1.2 mm (3 h) | 0.8 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (3 h) | 0.2 mm (3 h) | 0.2 mm (3 h) | 0.1 mm (3 h) |
Thursday 3.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
5° | 5° | 8° | 11° | 14° | 16° | 13° | 10° |
3 | 4 | 5 | 6 | 8 | 8 | 6 | 5 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
2° | 1° | 4° | 8° | 11° | 12° | 9° | 6° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 4.5. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
7° | 6° | 9° | 12° | 16° | 17° | 12° | 8° |
4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
3° | 2° | 6° | 10° | 13° | 14° | 9° | 5° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 5.5. | ||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 |
7° | 8° | 13° | 17° | 22° | 23° | 17° |
3 | 3 | 3 | 4 | 6 | 6 | 4 |
Feels like | ||||||
---|---|---|---|---|---|---|
4° | 5° | 10° | 15° | 19° | 20° | 15° |
Precipitation amount | ||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.7 mm (3 h) |
Meteorologist's forecast updated 26.4.2018 4:41. How are forecasts made?
Sunrise today at 4:26. Sunset today at 18:31. Length of day is 14 h 5 min.